A5839H RUFA LEFT 2.4 GHZ SMD HAL
| Series | Rufa |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| RF Family/Standard | - |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.45GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Antenna Type | PCB Trace |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $1.7000 |
| Series | Rufa |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| RF Family/Standard | - |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.45GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Antenna Type | PCB Trace |
| Number of Bands | 1 |
| VSWR | 1.8 |
| Return Loss | - |
| Gain | - |
| Power - Max | - |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.043" (1.10mm) |
| Applications | - |
The Antenova A5839H is a A5839H RUFA LEFT 2.4 GHZ SMD HAL. This component belongs to the RF Antennas category and features Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Antenova components with competitive pricing and fast delivery worldwide.
Whether you need the Antenova A5839H for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.