MONOCRYSTL SOLAR CELL 18MW 1.89V
| Series | IXOLAR™ |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Power (Watts) - Max | 18 mW |
| Current @ Pmpp | 11.7 mA |
| Voltage @ Pmpp | 1.53 V |
| Current - Short Circuit (Isc) | 12.6 mA |
| Type | Monocrystalline |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | IXOLAR™ |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Power (Watts) - Max | 18 mW |
| Current @ Pmpp | 11.7 mA |
| Voltage @ Pmpp | 1.53 V |
| Current - Short Circuit (Isc) | 12.6 mA |
| Type | Monocrystalline |
| Voltage - Open Circuit | 1.89 V |
| Operating Temperature | - |
| Package / Case | Cells |
| Size / Dimension | 0.866" L x 0.276" W x 0.063" H (22.00mm x 7.00mm x 1.60mm) |
The ANYSOLAR XOB17-04X3-TR is a MONOCRYSTL SOLAR CELL 18MW 1.89V. This component belongs to the Solar Cells category and features Package of Tape & Reel (TR). As an authorized distributor, SecureChip offers genuine ANYSOLAR components with competitive pricing and fast delivery worldwide.
Whether you need the ANYSOLAR XOB17-04X3-TR for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.