FIXED IND 820NH 415MA 850 MOHM
| Series | Military, MIL-PRF-39010/08, ER1025 |
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Part Status | Active |
| Type | - |
| Material - Core | Phenolic |
| Inductance | 820 nH |
| Tolerance | ±10% |
| Current Rating (Amps) | 415 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $4.6608 |
| 250+ | $3.7008 |
| Series | Military, MIL-PRF-39010/08, ER1025 |
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Part Status | Active |
| Type | - |
| Material - Core | Phenolic |
| Inductance | 820 nH |
| Tolerance | ±10% |
| Current Rating (Amps) | 415 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 850mOhm Max |
| Q @ Freq | 28 @ 25MHz |
| Frequency - Self Resonant | 250MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 25 MHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Height - Seated (Max) | - |
The API Delevan ER1025-18KR is a FIXED IND 820NH 415MA 850 MOHM. This component belongs to the Fixed Inductors category and features Inductance of 820 nH, Tolerance of ±10%, Package of Tape & Reel (TR)Cut Tape (CT), Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine API Delevan components with competitive pricing and fast delivery worldwide.
Whether you need the API Delevan ER1025-18KR for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.