SOLAR PANEL 12V 20W
| Series | - |
| Package | Box |
| Part Status | Active |
| Power (Watts) - Max | 20 W |
| Current @ Pmpp | - |
| Voltage @ Pmpp | 12 V |
| Current - Short Circuit (Isc) | - |
| Type | Monocrystalline |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $182.0000 |
| Series | - |
| Package | Box |
| Part Status | Active |
| Power (Watts) - Max | 20 W |
| Current @ Pmpp | - |
| Voltage @ Pmpp | 12 V |
| Current - Short Circuit (Isc) | - |
| Type | Monocrystalline |
| Voltage - Open Circuit | - |
| Operating Temperature | - |
| Package / Case | Cells |
| Size / Dimension | 22.677" L x 14.055" W x 1.181" H (576.00mm x 357.00mm x 30.00mm) |
The Banner Engineering BWA-SOLAR PANEL 20W is a SOLAR PANEL 12V 20W. This component belongs to the Solar Cells category and features Package of Box. As an authorized distributor, SecureChip offers genuine Banner Engineering components with competitive pricing and fast delivery worldwide.
Whether you need the Banner Engineering BWA-SOLAR PANEL 20W for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.