OPTOISO 1.5KV 4CH DARL 16-SMD GW
| Series | - |
| Package | Tube |
| Part Status | Active |
| Number of Channels | 4 |
| Voltage - Isolation | 1500VDC |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 2µs, 6µs |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $95.0290 |
| 41+ | $86.3107 |
| Series | - |
| Package | Tube |
| Part Status | Active |
| Number of Channels | 4 |
| Voltage - Isolation | 1500VDC |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 2µs, 6µs |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Darlington |
| Voltage - Output (Max) | 20V |
| Current - Output / Channel | 40mA |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Current - DC Forward (If) (Max) | 10 mA |
| Vce Saturation (Max) | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SMD, Gull Wing |
| Supplier Device Package | 16-SMD Gull Wing |
The Broadcom 5962-0822703HTA is a OPTOISO 1.5KV 4CH DARL 16-SMD GW. This component belongs to the Optoisolators - Transistor, Photovoltaic Output category and features Package of Tube, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Broadcom components with competitive pricing and fast delivery worldwide.
Whether you need the Broadcom 5962-0822703HTA for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.