FIXED IND 22NH 190MA 1.29OHM SMD
| Series | BSCQ |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Type | Multilayer |
| Material - Core | Ceramic |
| Inductance | 22 nH |
| Tolerance | ±3% |
| Current Rating (Amps) | 190 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.1000 |
| Series | BSCQ |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Type | Multilayer |
| Material - Core | Ceramic |
| Inductance | 22 nH |
| Tolerance | ±3% |
| Current Rating (Amps) | 190 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 1.29Ohm Max |
| Q @ Freq | 14 @ 500MHz |
| Frequency - Self Resonant | 1.9GHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 500 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Supplier Device Package | 0201 |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Height - Seated (Max) | 0.013" (0.33mm) |
The Chilisin Electronics BSCQ0006030322NH00 is a FIXED IND 22NH 190MA 1.29OHM SMD. This component belongs to the Fixed Inductors category and features Inductance of 22 nH, Tolerance of ±3%, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Chilisin Electronics components with competitive pricing and fast delivery worldwide.
Whether you need the Chilisin Electronics BSCQ0006030322NH00 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.