CAP ALUM 10UF 20% 100V SMD
| Series | AHA |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Capacitance | 10 µF |
| Tolerance | ±20% |
| Voltage - Rated | 100 V |
| ESR (Equivalent Series Resistance) | 29.8Ohm @ 120Hz |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | AHA |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Capacitance | 10 µF |
| Tolerance | ±20% |
| Voltage - Rated | 100 V |
| ESR (Equivalent Series Resistance) | 29.8Ohm @ 120Hz |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ratings | AEC-Q200 |
| Applications | Automotive, Bypass, Decoupling |
| Ripple Current @ Low Frequency | - |
| Ripple Current @ High Frequency | - |
| Impedance | - |
| Lead Spacing | - |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Height - Seated (Max) | 0.402" (10.20mm) |
| Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
The Cornell Dubilier Electronics AHA106M2A24T-F is a CAP ALUM 10UF 20% 100V SMD. This component belongs to the Aluminum Electrolytic Capacitors category and features Capacitance of 10 µF, Tolerance of ±20%, Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Cornell Dubilier Electronics components with competitive pricing and fast delivery worldwide.
Whether you need the Cornell Dubilier Electronics AHA106M2A24T-F for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.