XTAL OSC SO 1.0900GHZ SNWV TH
| Series | CCSO |
| Package | Strip |
| Part Status | Obsolete |
| Base Resonator | Crystal |
| Type | SO (SAW) |
| Frequency | 1.09 GHz |
| Function | - |
| Output | Sine Wave |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | CCSO |
| Package | Strip |
| Part Status | Obsolete |
| Base Resonator | Crystal |
| Type | SO (SAW) |
| Frequency | 1.09 GHz |
| Function | - |
| Output | Sine Wave |
| Voltage - Supply | 12V |
| Frequency Stability | ±250ppm |
| Absolute Pull Range (APR) | - |
| Operating Temperature | -55°C ~ 105°C |
| Spread Spectrum Bandwidth | - |
| Current - Supply (Max) | 40mA |
| Ratings | - |
| Mounting Type | Through Hole |
| Package / Case | 14-DIP, 4 Leads (Full Size, Metal Can) |
| Size / Dimension | 0.820" L x 0.520" W (20.83mm x 13.21mm) |
| Height - Seated (Max) | 0.200" (5.08mm) |
The Crystek Corporation CCSO-014-1090.000 is a XTAL OSC SO 1.0900GHZ SNWV TH. This component belongs to the Oscillators category and features Frequency of 1.09 GHz, Package of Strip, Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine Crystek Corporation components with competitive pricing and fast delivery worldwide.
Whether you need the Crystek Corporation CCSO-014-1090.000 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.