LED CBI PRISM BLVL BLU/YG TR SIL
| Series | 592 |
| Package | Tape & Reel (TR)Digi-Reel® |
| Part Status | Active |
| Color | Blue (x 1), Green, Yellow (x 1) |
| Wavelength - Peak | 428nm, 572nm, 587nm |
| Configuration | 2 High |
| Current | 20mA Blue, 30mA Green, 30mA Yellow |
| Millicandela Rating | 6mcd Blue, 3mcd Green, 2mcd Yellow |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $2.5484 |
| 600+ | $2.4041 |
| Series | 592 |
| Package | Tape & Reel (TR)Digi-Reel® |
| Part Status | Active |
| Color | Blue (x 1), Green, Yellow (x 1) |
| Wavelength - Peak | 428nm, 572nm, 587nm |
| Configuration | 2 High |
| Current | 20mA Blue, 30mA Green, 30mA Yellow |
| Millicandela Rating | 6mcd Blue, 3mcd Green, 2mcd Yellow |
| Viewing Angle | - |
| Lens Type | Clear |
| Lens Style | - |
| Lens Size | - |
| Voltage Rating | 3.5V Blue, 2V Green, 2V Yellow |
| Mounting Type | Surface Mount, Right Angle |
The Dialight 5922631313F is a LED CBI PRISM BLVL BLU/YG TR SIL. This component belongs to the LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs category and features Current of 20mA Blue, 30mA Green, 30mA Yellow, Package of Tape & Reel (TR)Digi-Reel®, Mounting Type of Surface Mount, Right Angle. As an authorized distributor, SecureChip offers genuine Dialight components with competitive pricing and fast delivery worldwide.
Whether you need the Dialight 5922631313F for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.