LED BLUE/GRN/YLW CLEAR 1208 R/A
| Series | 598 |
| Package | Strip |
| Part Status | Active |
| Color | Blue, Green, Yellow |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 90mcd Blue, 220mcd Green, 110mcd Yellow |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $1.9750 |
| 620+ | $1.3090 |
| Series | 598 |
| Package | Strip |
| Part Status | Active |
| Color | Blue, Green, Yellow |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 90mcd Blue, 220mcd Green, 110mcd Yellow |
| Lens Style | Rectangle with Domed Top |
| Lens Size | 2.00mm x 1.00mm |
| Voltage - Forward (Vf) (Typ) | 3.2V Blue, 3.2V Green, 2.2V Yellow |
| Current - Test | 20mA Blue, 20mA Green, 20mA Yellow |
| Viewing Angle | 160° |
| Mounting Type | Surface Mount, Right Angle |
| Wavelength - Dominant | 470nm Blue, 525nm Green, 590nm Yellow |
| Wavelength - Peak | - |
| Features | - |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | 1208 |
| Size / Dimension | 3.20mm L x 1.50mm W |
| Height (Max) | 1.00mm |
The Dialight 5988840302F is a LED BLUE/GRN/YLW CLEAR 1208 R/A. This component belongs to the LED Indication - Discrete category and features Package of Strip, Mounting Type of Surface Mount, Right Angle. As an authorized distributor, SecureChip offers genuine Dialight components with competitive pricing and fast delivery worldwide.
Whether you need the Dialight 5988840302F for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.