CAP CER 3.9PF 50V C0G/NP0 0201
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Capacitance | 3.9 pF |
| Tolerance | ±0.25pF |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0105 |
| 15,000+ | $0.0105 |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Capacitance | 3.9 pF |
| Tolerance | ±0.25pF |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.013" (0.33mm) |
| Lead Spacing | - |
| Lead Style | - |
The Elco (AVX) 02015A3R9CAT2A is a CAP CER 3.9PF 50V C0G/NP0 0201. This component belongs to the Ceramic Capacitors category and features Capacitance of 3.9 pF, Tolerance of ±0.25pF, Package of Tape & Reel (TR), Mounting Type of Surface Mount, MLCC. As an authorized distributor, SecureChip offers genuine Elco (AVX) components with competitive pricing and fast delivery worldwide.
Whether you need the Elco (AVX) 02015A3R9CAT2A for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.