IC AMP W-CDMA 800/900MHZ TSLP16
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Obsolete |
| Frequency | 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
| P1dB | -11dBm |
| Gain | 16.1dB |
| Noise Figure | 7.8dB |
| RF Type | W-CDMA, HSPDA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $3.4900 |
| 7,500+ | $1.4947 |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Obsolete |
| Frequency | 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
| P1dB | -11dBm |
| Gain | 16.1dB |
| Noise Figure | 7.8dB |
| RF Type | W-CDMA, HSPDA |
| Voltage - Supply | 2.7V ~ 3V |
| Current - Supply | 5.3mA |
| Test Frequency | 1.9GHz |
| Mounting Type | Surface Mount |
| Package / Case | 16-XFQFN Exposed Pad |
| Supplier Device Package | TSLP-16-1 |
The IR (Infineon Technologies) BGA736L16E6327XTSA1 is a IC AMP W-CDMA 800/900MHZ TSLP16. This component belongs to the RF Amplifiers category and features Frequency of 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine IR (Infineon Technologies) components with competitive pricing and fast delivery worldwide.
Whether you need the IR (Infineon Technologies) BGA736L16E6327XTSA1 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.