RF DIPLEXER 2.45/5.425GHZ 0805
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
| Low Band Attenuation (min / max dB) | 20.00dB / - |
| High Band Attenuation (min / max dB) | 20.00dB / - |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.2940 |
| 4,000+ | $0.2940 |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
| Low Band Attenuation (min / max dB) | 20.00dB / - |
| High Band Attenuation (min / max dB) | 20.00dB / - |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
The Johanson Technology 2450DP15K5400E is a RF DIPLEXER 2.45/5.425GHZ 0805. This component belongs to the RF Multiplexers category and features Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Johanson Technology components with competitive pricing and fast delivery worldwide.
Whether you need the Johanson Technology 2450DP15K5400E for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.