LED MOD SBR90 RED STRBRD
| Series | SBR-90 |
| Package | Tray |
| Part Status | Active |
| Type | LED Module |
| Color | Red |
| CCT (K) | - |
| Wavelength | - |
| Configuration | Starboard |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $73.9600 |
| 10+ | $65.5055 |
| 50+ | $60.2224 |
| 100+ | $58.1094 |
| Series | SBR-90 |
| Package | Tray |
| Part Status | Active |
| Type | LED Module |
| Color | Red |
| CCT (K) | - |
| Wavelength | - |
| Configuration | Starboard |
| Luminous Flux @ Current/Temperature | 1350lm (Typ) |
| Current - Test | 13.5A |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 2.7V |
| Lumens/Watt @ Current - Test | 37 lm/W |
| Current - Max | 13.5A |
| CRI (Color Rendering Index) | - |
| Viewing Angle | - |
| Features | - |
| Size / Dimension | 19.90mm Dia |
| Height | 3.50mm |
| Light Emitting Surface (LES) | 3.00mm L x 3.00mm W |
| Lens Type | Flat |
The Luminus Devices SBR-90-R-R75-HN100 is a LED MOD SBR90 RED STRBRD. This component belongs to the LED Lighting - COBs, Engines, Modules, Strips category and features Package of Tray. As an authorized distributor, SecureChip offers genuine Luminus Devices components with competitive pricing and fast delivery worldwide.
Whether you need the Luminus Devices SBR-90-R-R75-HN100 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.