SOLDER MOUNT RECEPTALCE - SMT/TH
| Series | 4282 |
| Package | Bulk |
| Part Status | Active |
| Tail Type | No Tail |
| Termination | Surface Mount |
| Length - Overall | 0.180" (4.57mm) |
| Accepts Pin Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| Accepts Square Pin Size | 0.025" (0.64mm) |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.8200 |
| Series | 4282 |
| Package | Bulk |
| Part Status | Active |
| Tail Type | No Tail |
| Termination | Surface Mount |
| Length - Overall | 0.180" (4.57mm) |
| Accepts Pin Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| Accepts Square Pin Size | 0.025" (0.64mm) |
| Pin Hole Diameter | 0.051" (1.30mm) |
| Mounting Hole Diameter | 0.058" (1.47mm) |
| Flange Diameter | - |
| Tail Diameter | - |
| Socket Depth | 0.150" (3.81mm) |
| Contact Material | Beryllium Copper |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
The Mill-Max 4282-0-15-15-47-27-10-0 is a SOLDER MOUNT RECEPTALCE - SMT/TH. This component belongs to the Terminals - PC Pin Receptacles, Socket Connectors category and features Package of Bulk. As an authorized distributor, SecureChip offers genuine Mill-Max components with competitive pricing and fast delivery worldwide.
Whether you need the Mill-Max 4282-0-15-15-47-27-10-0 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.