CAP CER 1UF 16V X7R 1206
| Series | GRM |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Not For New Designs |
| Capacitance | 1 µF |
| Tolerance | ±10% |
| Voltage - Rated | 16V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.3500 |
| 4,000+ | $0.0681 |
| 8,000+ | $0.0644 |
| 12,000+ | $0.0611 |
| Series | GRM |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Not For New Designs |
| Capacitance | 1 µF |
| Tolerance | ±10% |
| Voltage - Rated | 16V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.037" (0.95mm) |
| Lead Spacing | - |
| Lead Style | - |
The TOKO / Murata GRM319R71C105KAA3D is a CAP CER 1UF 16V X7R 1206. This component belongs to the Ceramic Capacitors category and features Capacitance of 1 µF, Tolerance of ±10%, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount, MLCC. As an authorized distributor, SecureChip offers genuine TOKO / Murata components with competitive pricing and fast delivery worldwide.
Whether you need the TOKO / Murata GRM319R71C105KAA3D for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.