RF ANT 850MHZ/1.9GHZ WHIP STR
| Series | - |
| Package | Bulk |
| Part Status | Active |
| RF Family/Standard | Cellular, General ISM |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 850MHz, 1.9GHz |
| Frequency Range | 824MHz ~ 896MHz, 1.85GHz ~ 1.99GHz |
| Antenna Type | Whip, Straight |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $34.5400 |
| 10+ | $31.9484 |
| 25+ | $29.3581 |
| 100+ | $27.2857 |
| 250+ | $25.0407 |
| Series | - |
| Package | Bulk |
| Part Status | Active |
| RF Family/Standard | Cellular, General ISM |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 850MHz, 1.9GHz |
| Frequency Range | 824MHz ~ 896MHz, 1.85GHz ~ 1.99GHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 2 |
| VSWR | 2 |
| Return Loss | - |
| Gain | 2dBi, 4dBi |
| Power - Max | - |
| Features | Cable - 4m |
| Termination | SMA Male |
| Ingress Protection | IP65 |
| Mounting Type | Magnetic |
| Height (Max) | 14.252" (362.00mm) |
| Applications | AMPS, PCS |
The Nearson W522M2-157-AM-AMPS/PCS is a RF ANT 850MHZ/1.9GHZ WHIP STR. This component belongs to the RF Antennas category and features Package of Bulk, Mounting Type of Magnetic. As an authorized distributor, SecureChip offers genuine Nearson components with competitive pricing and fast delivery worldwide.
Whether you need the Nearson W522M2-157-AM-AMPS/PCS for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.