CRYSTALS 13.25311MHZ 20PPM 15PF
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | MHz Crystal |
| Frequency | 13.25311 MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±20ppm |
| Load Capacitance | 15pF |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.2150 |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | MHz Crystal |
| Frequency | 13.25311 MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±20ppm |
| Load Capacitance | 15pF |
| ESR (Equivalent Series Resistance) | 40 Ohms |
| Operating Mode | Fundamental |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | HC-49S |
| Size / Dimension | 0.453" L x 0.187" W (11.50mm x 4.75mm) |
| Height - Seated (Max) | 0.126" (3.20mm) |
The NextGen Components XK13M25311S700 is a CRYSTALS 13.25311MHZ 20PPM 15PF. This component belongs to the Crystals category and features Frequency of 13.25311 MHz, Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine NextGen Components components with competitive pricing and fast delivery worldwide.
Whether you need the NextGen Components XK13M25311S700 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.