CAP ALUM 68UF 20% 10V SMD
| Series | UCM |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Capacitance | 68 µF |
| Tolerance | ±20% |
| Voltage - Rated | 10 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.4700 |
| 2,000+ | $0.1125 |
| 4,000+ | $0.1063 |
| 10,000+ | $0.1000 |
| 14,000+ | $0.0969 |
| 50,000+ | $0.0875 |
| 100,000+ | $0.0813 |
| Series | UCM |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Capacitance | 68 µF |
| Tolerance | ±20% |
| Voltage - Rated | 10 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ratings | AEC-Q200 |
| Applications | Automotive |
| Ripple Current @ Low Frequency | 80 mA @ 120 Hz |
| Ripple Current @ High Frequency | 160 mA @ 100 kHz |
| Impedance | 1 Ohms |
| Lead Spacing | - |
| Size / Dimension | 0.157" Dia (4.00mm) |
| Height - Seated (Max) | 0.240" (6.10mm) |
| Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
The Nichicon UCM1A680MCL1GS is a CAP ALUM 68UF 20% 10V SMD. This component belongs to the Aluminum Electrolytic Capacitors category and features Capacitance of 68 µF, Tolerance of ±20%, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Nichicon components with competitive pricing and fast delivery worldwide.
Whether you need the Nichicon UCM1A680MCL1GS for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.