IC DRVR DOT MATRIX 64LQFP
| Series | - |
| Package | Tray |
| Part Status | Obsolete |
| Display Type | LCD |
| Configuration | Dot Matrix |
| Interface | I²C |
| Digits or Characters | - |
| Current - Supply | 9 µA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | - |
| Package | Tray |
| Part Status | Obsolete |
| Display Type | LCD |
| Configuration | Dot Matrix |
| Interface | I²C |
| Digits or Characters | - |
| Current - Supply | 9 µA |
| Voltage - Supply | 2.5V ~ 6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 64-LQFP |
| Supplier Device Package | 64-LQFP (10x10) |
The NXP Semiconductors PCF8579H/1,157 is a IC DRVR DOT MATRIX 64LQFP. This component belongs to the PMIC - Display Drivers category and features Package of Tray, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine NXP Semiconductors components with competitive pricing and fast delivery worldwide.
Whether you need the NXP Semiconductors PCF8579H/1,157 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.