FIXED IND 39UH 480MA 390 MOHM
| Series | M |
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Part Status | Obsolete |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 39 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 480 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.3900 |
| Series | M |
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Part Status | Obsolete |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 39 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 480 mA |
| Current - Saturation (Isat) | - |
| Shielding | Shielded |
| DC Resistance (DCR) | 390mOhm |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | - |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.205" L x 0.205" W (5.20mm x 5.20mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
The Panasonic ELL-5PM390M is a FIXED IND 39UH 480MA 390 MOHM. This component belongs to the Fixed Inductors category and features Inductance of 39 µH, Tolerance of ±20%, Package of Tape & Reel (TR)Cut Tape (CT), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Panasonic components with competitive pricing and fast delivery worldwide.
Whether you need the Panasonic ELL-5PM390M for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.