XFRMR FOR ADI ADSL CHIPSET T/H
| Series | - |
| Package | Tube |
| Part Status | Obsolete |
| Transformer Type | ADSL |
| Inductance | 5mH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1:1 |
| Mounting Type | Through Hole |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | - |
| Package | Tube |
| Part Status | Obsolete |
| Transformer Type | ADSL |
| Inductance | 5mH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1:1 |
| Mounting Type | Through Hole |
| Size / Dimension | 0.547" L x 0.535" W (13.89mm x 13.59mm) |
| Height - Seated (Max) | 0.526" (13.36mm) |
| Operating Temperature | -40°C ~ 85°C |
The PulseLarsen Antenna B2031NL is a XFRMR FOR ADI ADSL CHIPSET T/H. This component belongs to the Pulse Transformers category and features Inductance of 5mH, Package of Tube, Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine PulseLarsen Antenna components with competitive pricing and fast delivery worldwide.
Whether you need the PulseLarsen Antenna B2031NL for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.