FIXED IND 910NH 39A 0.98 MOHM
| Series | PA1292NL |
| Package | Tray |
| Part Status | Active |
| Type | Planar |
| Material - Core | - |
| Inductance | 910 nH |
| Tolerance | ±15% |
| Current Rating (Amps) | 39 A |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.0000 |
| Series | PA1292NL |
| Package | Tray |
| Part Status | Active |
| Type | Planar |
| Material - Core | - |
| Inductance | 910 nH |
| Tolerance | ±15% |
| Current Rating (Amps) | 39 A |
| Current - Saturation (Isat) | 46A |
| Shielding | Shielded |
| DC Resistance (DCR) | 0.98mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 130°C |
| Inductance Frequency - Test | - |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.780" L x 0.770" W (19.81mm x 19.56mm) |
| Height - Seated (Max) | 0.290" (7.37mm) |
The PulseLarsen Antenna PA1292.910NL is a FIXED IND 910NH 39A 0.98 MOHM. This component belongs to the Fixed Inductors category and features Inductance of 910 nH, Tolerance of ±15%, Package of Tray, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine PulseLarsen Antenna components with competitive pricing and fast delivery worldwide.
Whether you need the PulseLarsen Antenna PA1292.910NL for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.