FIXED IND 3.9NH 840MA 83 MOHM
| Series | 0402CD |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Type | Wirewound |
| Material - Core | Ceramic |
| Inductance | 3.9 nH |
| Tolerance | ±10% |
| Current Rating (Amps) | 840 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.1120 |
| 6,000+ | $0.1120 |
| Series | 0402CD |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Type | Wirewound |
| Material - Core | Ceramic |
| Inductance | 3.9 nH |
| Tolerance | ±10% |
| Current Rating (Amps) | 840 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 83mOhm |
| Q @ Freq | 20 @ 250MHz |
| Frequency - Self Resonant | 5.8GHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 250 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Supplier Device Package | 0402 (1005 Metric) |
| Size / Dimension | 0.047" L x 0.026" W (1.19mm x 0.66mm) |
| Height - Seated (Max) | 0.024" (0.61mm) |
The PulseLarsen Antenna PE-0402CD3N9KTT is a FIXED IND 3.9NH 840MA 83 MOHM. This component belongs to the Fixed Inductors category and features Inductance of 3.9 nH, Tolerance of ±10%, Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine PulseLarsen Antenna components with competitive pricing and fast delivery worldwide.
Whether you need the PulseLarsen Antenna PE-0402CD3N9KTT for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.