EXTMP XFMR SGL T1 LS ET T& PBC
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Transformer Type | - |
| Inductance | 1.2µH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
| Mounting Type | Surface Mount |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $6.6442 |
| 500+ | $6.3245 |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Transformer Type | - |
| Inductance | 1.2µH |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.300" L x 0.276" W (7.62mm x 7.00mm) |
| Height - Seated (Max) | 0.260" (6.60mm) |
| Operating Temperature | - |
The PulseR (iNRCORE PL1374T is a EXTMP XFMR SGL T1 LS ET T& PBC. This component belongs to the Pulse Transformers category and features Inductance of 1.2µH, Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine PulseR (iNRCORE components with competitive pricing and fast delivery worldwide.
Whether you need the PulseR (iNRCORE PL1374T for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.