RF RCVR AM/FM 153-279KHZ 24QFN
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Frequency | 153kHz ~ 279kHz, 520kHz ~ 1.71MHz, 2.3MHz ~ 26.1MHz, 64MHz ~ 108MHz |
| Sensitivity | - |
| Data Rate (Max) | - |
| Modulation or Protocol | AM, FM, SW-LW |
| Applications | General Purpose |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $6.3600 |
| 2,500+ | $3.2508 |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Frequency | 153kHz ~ 279kHz, 520kHz ~ 1.71MHz, 2.3MHz ~ 26.1MHz, 64MHz ~ 108MHz |
| Sensitivity | - |
| Data Rate (Max) | - |
| Modulation or Protocol | AM, FM, SW-LW |
| Applications | General Purpose |
| Current - Receiving | 10.5mA |
| Data Interface | PCB, Surface Mount |
| Memory Size | - |
| Antenna Connector | PCB, Surface Mount |
| Features | RSSI Equipped |
| Voltage - Supply | 2.7V ~ 5.5V |
| Operating Temperature | -20°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-VFQFN Exposed Pad |
| Supplier Device Package | 24-QFN (4x4) |
The Silicon Labs SI4740-C10-GMR is a RF RCVR AM/FM 153-279KHZ 24QFN. This component belongs to the RF Receivers category and features Frequency of 153kHz ~ 279kHz, 520kHz ~ 1.71MHz, 2.3MHz ~ 26.1MHz, 64MHz ~ 108MHz, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Silicon Labs components with competitive pricing and fast delivery worldwide.
Whether you need the Silicon Labs SI4740-C10-GMR for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.