FIXED IND 39UH 2.5A 73.4 MOHM TH
| Series | RCR1010 |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | - |
| Material - Core | Ferrite |
| Inductance | 39 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.5 A |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.3885 |
| 500+ | $0.3885 |
| Series | RCR1010 |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | - |
| Material - Core | Ferrite |
| Inductance | 39 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.5 A |
| Current - Saturation (Isat) | 2.5A |
| Shielding | Shielded |
| DC Resistance (DCR) | 73.4mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 85°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Vertical Cylinder |
| Supplier Device Package | - |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Height - Seated (Max) | 0.413" (10.50mm) |
The Sumida Corporation RCR1010NP-390M is a FIXED IND 39UH 2.5A 73.4 MOHM TH. This component belongs to the Fixed Inductors category and features Inductance of 39 µH, Tolerance of ±20%, Package of Tape & Reel (TR), Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine Sumida Corporation components with competitive pricing and fast delivery worldwide.
Whether you need the Sumida Corporation RCR1010NP-390M for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.