LED ORANGE CLEAR 2PLCC SMD
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Color | Orange |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 795mcd |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.1603 |
| 2,000+ | $0.1603 |
| 6,000+ | $0.1496 |
| 10,000+ | $0.1442 |
| 50,000+ | $0.1362 |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Color | Orange |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 795mcd |
| Lens Style | Round with Flat Top |
| Lens Size | 2.40mm Dia |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Current - Test | 20mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount, Bottom Entry |
| Wavelength - Dominant | 605nm |
| Wavelength - Peak | 611nm |
| Features | - |
| Package / Case | 2-SMD, Z-Bend |
| Supplier Device Package | 2-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 2.15mm |
The SunLED XZM2MOK45WT-9 is a LED ORANGE CLEAR 2PLCC SMD. This component belongs to the LED Indication - Discrete category and features Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount, Bottom Entry. As an authorized distributor, SecureChip offers genuine SunLED components with competitive pricing and fast delivery worldwide.
Whether you need the SunLED XZM2MOK45WT-9 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.