FIXED IND 15UH 410MA 600 MOHM
| Series | BR, C Type |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | Wirewound |
| Material - Core | Ferrite |
| Inductance | 15 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 410 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.1116 |
| 2,000+ | $0.1116 |
| Series | BR, C Type |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | Wirewound |
| Material - Core | Ferrite |
| Inductance | 15 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 410 mA |
| Current - Saturation (Isat) | 400mA |
| Shielding | Unshielded |
| DC Resistance (DCR) | 600mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 28MHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Supplier Device Package | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.071" (1.80mm) |
The TAIYO YUDEN BRC2016T150M is a FIXED IND 15UH 410MA 600 MOHM. This component belongs to the Fixed Inductors category and features Inductance of 15 µH, Tolerance of ±20%, Package of Tape & Reel (TR), Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine TAIYO YUDEN components with competitive pricing and fast delivery worldwide.
Whether you need the TAIYO YUDEN BRC2016T150M for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.