IC VREF SHUNT 0.5% SC70-5
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.225V |
| Voltage - Output (Max) | - |
| Current - Output | 12 mA |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.8500 |
| 3,000+ | $0.3626 |
| 6,000+ | $0.3445 |
| 15,000+ | $0.3315 |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.225V |
| Voltage - Output (Max) | - |
| Current - Output | 12 mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | 20µVrms |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 80 µA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Supplier Device Package | SC-70-5 |
The Texas Instruments LM4041C12IDCKR is a IC VREF SHUNT 0.5% SC70-5. This component belongs to the PMIC - Voltage Reference category and features Tolerance of ±0.5%, Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount. As an authorized distributor, SecureChip offers genuine Texas Instruments components with competitive pricing and fast delivery worldwide.
Whether you need the Texas Instruments LM4041C12IDCKR for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.