CRYSTAL 4.194304MHZ 32PF TH
| Series | 9B |
| Package | Bulk |
| Part Status | Active |
| Type | MHz Crystal |
| Frequency | 4.194304 MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±50ppm |
| Load Capacitance | 32pF |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.1600 |
| 1,000+ | $0.1600 |
| Series | 9B |
| Package | Bulk |
| Part Status | Active |
| Type | MHz Crystal |
| Frequency | 4.194304 MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±50ppm |
| Load Capacitance | 32pF |
| ESR (Equivalent Series Resistance) | 150 Ohms |
| Operating Mode | Fundamental |
| Operating Temperature | -10°C ~ 60°C |
| Ratings | - |
| Mounting Type | Through Hole |
| Package / Case | HC-49/US |
| Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
| Height - Seated (Max) | 0.145" (3.68mm) |
The TXC Corporation 9B04100072 is a CRYSTAL 4.194304MHZ 32PF TH. This component belongs to the Crystals category and features Frequency of 4.194304 MHz, Package of Bulk, Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine TXC Corporation components with competitive pricing and fast delivery worldwide.
Whether you need the TXC Corporation 9B04100072 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.