RES SMD 5.055K OHM 0.3W 1206
| Series | VSMP |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Resistance | 5.055 kOhms |
| Tolerance | ±0.02% |
| Power (Watts) | 0.3W |
| Composition | Metal Foil |
| Features | Moisture Resistant, Non-Inductive |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $7.1421 |
| 2,500+ | $6.5783 |
| Series | VSMP |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Resistance | 5.055 kOhms |
| Tolerance | ±0.02% |
| Power (Watts) | 0.3W |
| Composition | Metal Foil |
| Features | Moisture Resistant, Non-Inductive |
| Temperature Coefficient | ±0.2ppm/°C |
| Operating Temperature | -55°C ~ 150°C |
| Package / Case | 1206 (3216 Metric) |
| Supplier Device Package | 1206 |
| Ratings | - |
| Size / Dimension | 0.126" L x 0.062" W (3.20mm x 1.57mm) |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
The VPG Foil Y16255K05500Q0R is a RES SMD 5.055K OHM 0.3W 1206. This component belongs to the Chip Resistors-Surface Mount category and features Resistance of 5.055 kOhms, Tolerance of ±0.02%, Power (Watts) of 0.3W, Package of Tape & Reel (TR). As an authorized distributor, SecureChip offers genuine VPG Foil components with competitive pricing and fast delivery worldwide.
Whether you need the VPG Foil Y16255K05500Q0R for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.