VFCP2512 402R00 TCR0.2 0.01% B T
| Series | VFCP |
| Package | Strip |
| Part Status | Active |
| Resistance | 402 Ohms |
| Tolerance | ±0.01% |
| Power (Watts) | 0.6W |
| Composition | Metal Foil |
| Features | Non-Inductive |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $44.6900 |
| Series | VFCP |
| Package | Strip |
| Part Status | Active |
| Resistance | 402 Ohms |
| Tolerance | ±0.01% |
| Power (Watts) | 0.6W |
| Composition | Metal Foil |
| Features | Non-Inductive |
| Temperature Coefficient | ±0.2ppm/°C |
| Operating Temperature | -55°C ~ 150°C |
| Package / Case | 2512 (6432 Metric) |
| Supplier Device Package | 2512 |
| Ratings | - |
| Size / Dimension | 0.250" L x 0.126" W (6.35mm x 3.20mm) |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
The VPG Foil Y1633402R000T0R is a VFCP2512 402R00 TCR0.2 0.01% B T. This component belongs to the Chip Resistors-Surface Mount category and features Resistance of 402 Ohms, Tolerance of ±0.01%, Power (Watts) of 0.6W, Package of Strip. As an authorized distributor, SecureChip offers genuine VPG Foil components with competitive pricing and fast delivery worldwide.
Whether you need the VPG Foil Y1633402R000T0R for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.