LED221T 50R000 0.01%
| Series | - |
| Package | - |
| Part Status | Active |
| Resistance | - |
| Tolerance | - |
| Power (Watts) | - |
| Composition | - |
| Features | - |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $47.3900 |
| Series | - |
| Package | - |
| Part Status | Active |
| Resistance | - |
| Tolerance | - |
| Power (Watts) | - |
| Composition | - |
| Features | - |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Ratings | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Number of Terminations | - |
| Failure Rate | - |
The VPG Foil Y202050R0000T9L is a LED221T 50R000 0.01%. This component belongs to the Chip Resistors-Surface Mount category. As an authorized distributor, SecureChip offers genuine VPG Foil components with competitive pricing and fast delivery worldwide.
Whether you need the VPG Foil Y202050R0000T9L for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.