FRSG1506 30K000 TCR2.5 0.01% S W
| Series | FRSG |
| Package | Tray |
| Part Status | Active |
| Resistance | 30 kOhms |
| Tolerance | ±0.01% |
| Power (Watts) | 0.35W |
| Composition | Metal Foil |
| Features | Non-Inductive |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $28.3300 |
| Series | FRSG |
| Package | Tray |
| Part Status | Active |
| Resistance | 30 kOhms |
| Tolerance | ±0.01% |
| Power (Watts) | 0.35W |
| Composition | Metal Foil |
| Features | Non-Inductive |
| Temperature Coefficient | ±2.5ppm/°C |
| Operating Temperature | -55°C ~ 225°C |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Ratings | - |
| Size / Dimension | 0.150" L x 0.062" W (3.81mm x 1.57mm) |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Number of Terminations | 2 |
| Failure Rate | - |
The VPG Foil Y408430K0000T9W is a FRSG1506 30K000 TCR2.5 0.01% S W. This component belongs to the Chip Resistors-Surface Mount category and features Resistance of 30 kOhms, Tolerance of ±0.01%, Power (Watts) of 0.35W, Package of Tray. As an authorized distributor, SecureChip offers genuine VPG Foil components with competitive pricing and fast delivery worldwide.
Whether you need the VPG Foil Y408430K0000T9W for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.