OPTOISO 3.75KV PHVOLT 8DIP
| Series | - |
| Package | Tube |
| Part Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $2.9100 |
| 10+ | $2.5725 |
| 50+ | $1.9087 |
| 100+ | $1.6597 |
| 250+ | $1.4937 |
| 500+ | $1.3278 |
| 1,000+ | $1.1410 |
| 2,500+ | $1.0788 |
| 5,000+ | $1.0373 |
| Series | - |
| Package | Tube |
| Part Status | Active |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | Photovoltaic, Linearized |
| Voltage - Output (Max) | - |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | - |
| Vce Saturation (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-DIP |
The Wickmann / Littelfuse LOC110 is a OPTOISO 3.75KV PHVOLT 8DIP. This component belongs to the Optoisolators - Transistor, Photovoltaic Output category and features Package of Tube, Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine Wickmann / Littelfuse components with competitive pricing and fast delivery worldwide.
Whether you need the Wickmann / Littelfuse LOC110 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.