DIODE GEN PURP 80V 215MA SOT23-3
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Current - Average Rectified (Io) | 215mA |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $0.2200 |
| 3,000+ | $0.0374 |
| 6,000+ | $0.0337 |
| 15,000+ | $0.0293 |
| 30,000+ | $0.0264 |
| 75,000+ | $0.0235 |
| 150,000+ | $0.0205 |
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 80 V |
| Current - Average Rectified (Io) | 215mA |
| Voltage - Forward (Vf) (Max) @ If | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | - |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-3 Flat Leads |
| Supplier Device Package | SOT-23-3 |
| Operating Temperature - Junction | - |
The Toshiba Electronic Devices and Storage Corporation TBAS16,LM is a DIODE GEN PURP 80V 215MA SOT23-3. This component belongs to the Diodes - Rectifiers - Single category and features Package of Tape & Reel (TR)Cut Tape (CT)Digi-Reel®, Mounting Type of Surface Mount, Speed of Standard Recovery >500ns, > 200mA (Io). As an authorized distributor, SecureChip offers genuine Toshiba Electronic Devices and Storage Corporation components with competitive pricing and fast delivery worldwide.
Whether you need the Toshiba Electronic Devices and Storage Corporation TBAS16,LM for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.