LED BLUE CLEAR 4DIP T/H
| Series | TELUX™ |
| Package | Tube |
| Part Status | Active |
| Color | Blue |
| Configuration | Standard |
| Lens Color | - |
| Lens Transparency | Clear |
| Millicandela Rating | 0.8mcd |
| Quantity | Unit Price (USD) |
|---|---|
| 1+ | $1.0300 |
| 10+ | $0.8371 |
| 25+ | $0.6438 |
| 100+ | $0.5794 |
| 250+ | $0.5150 |
| 500+ | $0.4378 |
| 2,100+ | $0.3425 |
| 6,300+ | $0.3348 |
| Series | TELUX™ |
| Package | Tube |
| Part Status | Active |
| Color | Blue |
| Configuration | Standard |
| Lens Color | - |
| Lens Transparency | Clear |
| Millicandela Rating | 0.8mcd |
| Lens Style | Round with Domed Top |
| Lens Size | - |
| Voltage - Forward (Vf) (Typ) | 3.9V |
| Current - Test | 50mA |
| Viewing Angle | 90° |
| Mounting Type | Through Hole |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | - |
| Features | - |
| Package / Case | 4-DIP (0.200", 5.08mm) |
| Supplier Device Package | 4-DIP |
| Size / Dimension | 7.62mm L x 7.62mm W |
| Height (Max) | 6.40mm |
The Vishay / Semiconductor - Opto Division VLWB9900 is a LED BLUE CLEAR 4DIP T/H. This component belongs to the LED Indication - Discrete category and features Package of Tube, Mounting Type of Through Hole. As an authorized distributor, SecureChip offers genuine Vishay / Semiconductor - Opto Division components with competitive pricing and fast delivery worldwide.
Whether you need the Vishay / Semiconductor - Opto Division VLWB9900 for prototype design, mass production, or maintenance and repair, our ample stock and technical support team ensure you receive the right components on time.